| STATUS : SOLD PRINCIPLE PARTICULAR |
|
| Length Overall (moulded hull) | 60.00M |
| Length.W.L | 58.74M |
| Breath Moulded | 16.00M |
| Depth Moulded | 5.50M |
| Draft Moulded (design/max) | 4.20M / 4.85M |
| Deck Cargo | 600 Tonnes (Approx) |
| Complement | 33 Men |
MAIN ENGINE / PROPULSION SYSTEM |
|
| Main Engine | Cummins - 2200 bhp (2 Units) |
| Gear Box | Twin Disc - CPP GEAR |
| Generator | Cummins - 250KW (2 Units) |
| Emergency Generator | Cummins - 6BT - 80KW (1 Units) |
| Shaft Alternator | Stamford Alternator - 700KW, 1500RPM (2 Units) |
| Propulsion System | BERG Propulsion (CPP) |
| Class Survey | Bureau Veritas (B.V) |
| Naval Architects | Conan Wu & Associates |






















